Select a lot from the list to find out more

308090 GG Stage 5 Sales Plan lots small
Lot # Size Frontage Price Status
Lot 103 565m² Corner $134950 Sold Right arrow link
Lot 104 622m² 35.87m $139950 Sold Right arrow link
Lot 105 512m² 16m $134950 Sold Right arrow link
Lot 106 512m² 16m $136950 Sold Right arrow link
Lot 107 512m² 16m $136950 Sold Right arrow link
Lot 108 512m² 16m $136950 Sold Right arrow link
Lot 109 512m² 16m $136500 Sold Right arrow link
Lot 110 512m² 16m $136500 Sold Right arrow link
Lot 111 512m² 16m $136950 Sold Right arrow link
Lot 112 512m² 16m $137500 Sold Right arrow link
Lot 113 544m² 17m $139950 Sold Right arrow link
Lot 114 544m² 17m $137500 Sold Right arrow link
Lot 115 1257m² Corner $169950 Sold Right arrow link