Select a lot from the list to find out more
| Lot # | Size | Frontage | Price | Status | |
|---|---|---|---|---|---|
| Lot 103 | 565m² | Corner | $134950 | Sold | |
| Lot 104 | 622m² | 35.87m | $139950 | Sold | |
| Lot 105 | 512m² | 16m | $134950 | Sold | |
| Lot 106 | 512m² | 16m | $136950 | Sold | |
| Lot 107 | 512m² | 16m | $136950 | Sold | |
| Lot 108 | 512m² | 16m | $136950 | Sold | |
| Lot 109 | 512m² | 16m | $136500 | Sold | |
| Lot 110 | 512m² | 16m | $136500 | Sold | |
| Lot 111 | 512m² | 16m | $136950 | Sold | |
| Lot 112 | 512m² | 16m | $137500 | Sold | |
| Lot 113 | 544m² | 17m | $139950 | Sold | |
| Lot 114 | 544m² | 17m | $137500 | Sold | |
| Lot 115 | 1257m² | Corner | $169950 | Sold |
